HOME

Videos

Construction Update

 Latest News

Bedford Central  squanders $4000 of your tax dollars for Leftist Radical Poet Martin Espada for one day !!!

Bob Cooper Speaks

School Board

Administrators

MEET THE BAUMANN SCHOOL BUS DRIVERS

Teachers

STUDENTS

Curriculum

Outrageous salaries

Past  Elections

Phil Christe

 SATAN TRIAL

SCHOOLS

BHES

BVES

FOX LANE HIGH SCHOOL

FLMS

MKES

WEST PATENT ELEMENTARY SCHOOL 

PRES

SCANDALS

The Public Schools of Westchester County New York

2003-2004 Bedford Central School Coach Stipends

Name Position Started Stipend Longevity Total

Broggy, William Head Varsity Football 8/99 $7766 175 $7941

Bates, William Assistant Football 8/99 $4876 175 $5051

Appelle, Walter Assistant Football 8/00 $4876 140 $5016

Dan Melillo* Assistant Football 8/03 $4876 0 $4876

Loundsbury,Chris Assistant Football 8/99 $4876 175 $5051

Peterson, Tom Assistant Football 8/02 $4876 0 $4876

Vazzano, Chris Assistant Football 8/99 $4876 175 $5051

Videla, Fabian Boys Varsity Soccer 8/92 $5428 $385 $5813

Henry Alviti Asst. Varsity Soccer 8/00 $4468 $140 $4600

Langeloh, Richard JV Boys Soccer 8/70 $4468 $1155 $5623

Brian Dalton Modified Boys Soccer 8/02 $3511 0 $3511

Dossena, Chris Boys Varsity X-Country 8/02 $5428 0 $5428

Shanley, Terry Girls Varsity X-Country 8/85 $5428 $630 $6058

Koloski, Jim Modified X-Country 8/85 $3511 $630 $4141

Staropoli, Beth Varsity Field Hockey 8/81 $5428 $770 $6198

Miller, Heather Asst. Field Hockey 8/99 $3511 $175 $3686

Cuccinell, Kristen JV Field Hockey 8/02 $4468 $0 $4468

Beth Morgan* Modified Field Hockey 8/03 $3511 0 $3511

Racanelli, Toni Varsity Volleyball 8/00 $5428 140 $5560

Spalter, Ken JV Volleyball 8/95 $4468 $310 $4770

Colavito, Kim Modified Volleyball 8/00 $3511 140 $3651

Marinich, Dawn Varsity Girls Tennis 8/00 $3829 140 $3969

Walsh, Beth Head SP. Olymp. (year round) 8/98 $5523 210 $5733

Milite, Cynthia Assist. SP. Olymp. (year round) 8/01 $4583 105 $4688

Laden, Jen Assistant Swimming 8/96 $3134 $275 $3409

Johnson, Carolyn Varsity Swimming 8/02 $4468 0 $4468

Scopelliti, Maria Cheerleading 8/02 $3698 0 $3698

Sarah Bazzano* JV Cheerleading 8/02 $3181 0 $3181

Boccia, Maggie Dance Team 8/97 $3452 $280 $3732