2004 Bedford Central School District employees listed in Alphabetical order
Outrageous salaries Bedford Central School District NY
| AARON, LARRY | $9,490.50 |
| ABEL, MICHAEL | $5,674.00 |
| ABRAMS, EDYE | $4,116.26 |
| ACUNA, JAMES | $52,520.12 |
| ADAMO, DANIEL | $65,745.25 |
| ADAMS, DANIEL | $58,633.01 |
| AIKSNORAS, JENNIFER | $7,105.83 |
| ALBANO, BEVERLY | $27,059.32 |
| ALBANO, DAVID | $79,354.61 |
| ALLEN, CHRISTINA | $66,042.53 |
| ALLEYNE, KEITH | $90,678.37 |
| ALLOY, JAMES | $106,993.55 |
| ALPERT, ROBERTA | $4,702.50 |
| ALVITI, HENRY | $27,459.88 |
| AMATO, SANDRA | $15,300.24 |
| AMUSO, CARMEN | $20,973.09 |
| AMUSO, JOSEPH | $125,505.92 |
| ANDERSON JR, ROBERT | $2,422.50 |
| ANDERSON, CATHERINE | $28,967.27 |
| ANGI, LORI | $5,605.00 |
| ANGIELLO, CAROLINE | $5,887.24 |
| ANNICELLI, SUSAN | $1,122.00 |
| ANNUCCI, MELISSA | $25,921.85 |
| ANSTETT, DEANA | $40,821.13 |
| ANTINOZZI, REBECCA | $1,147.50 |
| APONTE, ILIA | $23,338.47 |
| APPEL, DONNA | $197.34 |
| APPELLE, WALTER | $67,975.18 |
| APTEKAR, EUGENE | $170.00 |
| APTEKAR, HELENE | $1,600.00 |
| AQUILINO, LISA | $8,171.04 |
| AQUILINO, MARY E | $21,570.99 |
| AQUINAS, KATHLEEN | $46,716.40 |
| ARAGON, JUDITH | $110,719.54 |
| ARNOLD, JOHN | $50,373.83 |
| ARONSTAM, MONA | $115,925.90 |
| ASCHER, ALLISON | $32,947.09 |
| ATKINSON, ROBERT | $65,587.61 |
| AUER, KIM | $18,633.95 |
| AUSER, DIANNE | $95.00 |
| AXELROD, SUSAN | $125.00 |
| BADER, ROBIN | $31,723.42 |
| BAILEY, ALICE | $81,296.54 |
| BAILEY, JESSICA E. | $57,279.28 |
| BAKER, ELLEN | $26,888.09 |
| BAKER, JENNIFER | $57,111.98 |
| BAKER, MATTHEW | $1,622.92 |
| BALDO, RINA A | $49,447.06 |
| BANNON, SUSAN | $37,775.45 |
| BARI, LINDA | $1,683.00 |
| BARICKMAN, JOAN | $100,014.09 |
| BARTLIK, ANDREW J. | $1,599.00 |
| BARTLIK, CAROL | $93,432.64 |
| BASILE-MONTENEG, JENNIFER | $62,558.65 |
| BASSEY, ADA | $70,818.09 |
| BASSO, MICHAEL | $64,951.64 |
| BATES, WILLIAM | $73,903.93 |
| BATTERSBY, BRIAN | $55,637.50 |
| BATTISTA, DEBRA | $28,778.78 |
| BAUER, LAURIE | $105,320.52 |
| BAULKWILL, DONNA | $2,421.68 |
| BAZOS, JILL | $85.00 |
| BAZZANO, SARAH | $58,035.13 |
| BECKHARDT-LADA, MICHELE | $126.72 |
| BECUE, JULIE | $46,111.33 |
| BEKKELUND, CHRISTINA | $22,970.80 |
| BELDOTTI, JOANNE | $467.50 |
| BELL, JOHN | $59,124.51 |
| BELLSEY, AMY | $6,278.86 |
| BENJAMIN, PATRICIA M | $105,016.32 |
| BENZ, GINA | $3,163.51 |
| BENZION-BEYER, GAIL | $72,601.58 |
| BERARDI, ANNEMARIE PARRO | $65,643.98 |
| BERGAMINI, GINA | $1,034.00 |
| BERKLEY, JOEY | $6,285.28 |
| BERKLEY, SHERYL | $27,279.09 |
| BERRY, SUSAN | $56,463.51 |
| BETHEL, DORIS | $27,351.31 |
| BETZ, MARK | $157,182.12 |
| BEVACQUA, LENORA | $56,088.97 |
| BIANCIARDI, GIAN PAOLO | $11,248.00 |
| BIANCO, JEAN | $1,530.00 |
| BIEDERMAN, LYNN | $95.00 |
| BIRD, WILLIAM | $2,166.00 |
| BIRDSELL, STACY | $65,172.96 |
| BIRENBAUM, DANIEL | $3,460.00 |
| BISBANO, CAROL | $103,695.80 |
| BITTNER, NANCY | $30,012.64 |
| BLADIER-FIELDER, CECILE | $48,830.62 |
| BLAUSCHILD, AUTUMN | $5,395.70 |
| BLOOM, KAREN BETH | $28,520.48 |
| BLOOMER, JAY | $40,854.55 |
| BOCCIA, MARGARETTE | $84,164.33 |
| BOCK, GEORGE | $33,973.42 |
| BOLLER, EDWARD | $44,333.76 |
| BOLLER, MARIA | $75,963.92 |
| BOONE, DORI L | $77,203.51 |
| BOOTH, ROBERT | $48,657.66 |
| BOREMAN, JORGE | $86,483.43 |
| BORROR, KAITLIN | $579.12 |
| BOYLE, STEPHANIE | $3,629.60 |
| BRADLEY, DEBORAH | $15,659.78 |
| BRADLEY, DOROTHY | $6,188.96 |
| BRADY, CANDICE L | $49,971.51 |
| BRAM, ALLYSON | $23,874.24 |
| BRANCH, KATHERINE | $21,377.91 |
| BRANNON, JEFFREY SCOTT | $427.50 |
| BRENNAN, KATHARINE | $65,086.24 |
| BRENNAN, LORI A | $65,378.54 |
| BRETTI, SUSAN | $70,631.46 |
| BREWSTER, HEATHER | $95.00 |
| BRIGGS, HOPE | $4,253.70 |
| BRIGGS, THOMAS | $98,435.88 |
| BRITT, MEGAN | $46,710.47 |
| BRITT, SHARON | $40,453.36 |
| BRODERICK, CATHERINE | $4,668.35 |
| BROEGE, JERILYN | $49,617.36 |
| BROGGY, WILLIAM | $96,076.54 |
| BROUARD, PAMELA | $22,322.48 |
| BROWN WARREN, MAUREEN | $101,863.41 |
| BROWN, ALICE | $4,275.00 |
| BROWN, KRISTIN | $61,752.51 |
| BROWN, MEREDITH | $77,693.00 |
| BROWN, NANCY JO | $58,492.18 |
| BROWN, SHERI | $58,671.61 |
| BRUNO, MARION | $4,524.00 |
| BUCKLEY, JENNIFER | $255.00 |
| BUETI, AMANDA | $524.16 |
| BUETI, ANNE MARIE | $24,668.06 |
| BUETI, KRISTA | $4,369.09 |
| BUETI, LISA | $49,811.91 |
| BUETI, MARIA | $20,985.60 |
| BUETI, VERA | $6,590.34 |
| BURKE, DENNIS J | $9,970.75 |
| BURKE, LORETTA | $83,830.19 |
| BURKE, LYNNE | $29,198.22 |
| BURKE, MICHAEL | $57,231.77 |
| BURLINGAME, ROBIN | $32,469.35 |
| BURLINGAME-SUTY, MELISSA | $399.50 |
| BURNS, THOMAS | $15,723.44 |
| BURR JR, WALTER | $28,227.67 |
| BURR, SHAUN | $5,577.00 |
| BURR, WALTER | $59,349.48 |
| BURSTEIN, PHOEBE | $66,245.60 |
| BUSSIERE, JENNIFER | $65,705.99 |
| BUZZETTO, VITTORIA | $53,915.26 |
| BYRNE, ERIC | $121,484.84 |
| CABRAL, SELENA | $18,865.62 |
| CABRERA, HECTOR | $5,396.49 |
| CACCIAPAGLIA, KRISTIN | $8,926.39 |
| CAFFREY, DANIEL | $73,580.36 |
| CAINE, TREVOR | $61,608.61 |
| CAIONE, MATTHEW | $33,472.64 |
| CAIONE, THOMAS V | $134,853.10 |
| CALCUTTI, JOSEPH | $52,117.55 |
| CALDERON, RICHARD | $62,957.65 |
| CALLAHAN, MADELYN | $55,519.90 |
| CALLANAN, CAROL | $5,340.03 |
| CALLENDER, ELIZABETH | $57,573.03 |
| CALLENDER, KAREN | $88,385.27 |
| CALVERT, DENISE | $103,482.12 |
| CAMBARERI, ANTONIA | $41,340.19 |
| CAMBARERI, MARIA | $40,755.99 |
| CAMBARERI, PORSIA | $47,576.91 |
| CAMPBELL, VICTOR | $42,728.96 |
| CANARAS, ELENA | $14,081.13 |
| CANDULLO, MONICA | $65,265.41 |
| CANNONE, MICHAEL | $57,789.56 |
| CAPPA, JON PAUL | $85.00 |
| CARACCIOLO, CAULETTE S | $22,784.36 |
| CARCATERRA, PAUL | $65,735.18 |
| CARD, BEVERLY | $28,751.67 |
| CARDEA, ELAINE | $45,716.40 |
| CARDEA, SANDRA | $30,157.24 |
| CARDINALE, DENISE | $65,324.22 |
| CAREY, JAMES | $68.00 |
| CARLEN, JUDITH | $73,139.16 |
| CARLSON, GRETCHEN | $98,742.98 |
| CARLSON, IAN | $3,910.00 |
| CARONE, DONALD | $107,435.71 |
| CARONE, LESLIE | $72,570.28 |
| CARPENTER, AMY | $340.00 |
| CARPENTER, DONNA | $44,040.38 |
| CARR, VERNA | $12,534.76 |
| CARRIGAN, THOMAS | $77,960.39 |
| CARROZZA, DENEANE | $60,543.86 |
| CASBARRO, PATRICIA | $250.00 |
| CASPER, LAUREN | $64,685.09 |
| CASSE, GARY | $5,964.16 |
| CASTANEDA, JANET | $20,735.27 |
| CASTRO, GERARD | $4,034.00 |
| CASTRO, HEIDI | $63,895.77 |
| CATALA, KATHRYN | $22,893.81 |
| CAUFIELD, KERRY | $32,752.26 |
| CAVALIERE, MARY LOU | $24,561.34 |
| CECONI, MARK | $98,709.03 |
| CEGLIO-TRESCA, SUSAN | $15,356.43 |
| CHADWICK, JOSEPHINE JODY | $16,750.71 |
| CHADWICK, MICHAEL | $3,725.50 |
| CHAMPLIN JR., WILLIAM F | $21,190.59 |
| CHAMPLIN, DAVID E. | $74,191.09 |
| CHEMA, GEM ELIZABETH | $1,922.50 |
| CHERRY, THEI JOHNSON | $14,572.56 |
| CICCHELLI, ANDREA | $62,391.41 |
| CICCONE, PHILIP | $59,108.79 |
| CIESLINSKI, KELLY | $37,409.09 |
| CIMO MOSQUERA, MARIA M | $20,396.05 |
| CIRINCIONE, LAURA | $72,052.95 |
| CITRO, CARMELA | $57,705.64 |
| CITRO, JOHN | $5,909.00 |
| CLARK, EDWARD | $23,804.84 |
| CLARK, JEANNE | $478.08 |
| CLARK, LINDA | $10,732.72 |
| COBOS, LUZMARINA | $28,572.58 |
| COCOMELLO, LISA | $24,100.23 |
| COHEN, AMY | $71,744.86 |
| COLANGELO, NANCI A | $79,272.50 |
| COLATO, CHRISTIAN | $5,357.00 |
| COLATO, ROGELIO | $43,667.70 |
| COLAVITO, KIMBERLY | $70,865.13 |
| COLE, JEFFREY | $33,239.58 |
| COLE, KRISTY | $41,381.01 |
| COLEMAN, SHERRI | $94,266.59 |
| COLGAN-BORROR, SUE | $89,734.51 |
| COLLEARY, ERIN | $7,547.00 |
| COLLESIAN, CHRISTINE | $75,688.64 |
| COLLINS, SHARON SCOTT | $46,195.99 |
| COLLINS, TRICIA | $21,497.51 |
| CONDON-KIM, ELIZABETH | $16,598.84 |
| CONNOLLY, CATHERINE | $33,862.36 |
| CONNOLLY, DENISE | $67,537.09 |
| CONRAD, SALLY | $97,115.47 |
| CONSIDINE, CHRISTINE | $20,188.37 |
| CONSIGLIO, THOMAS | $255.00 |
| CONTE, JENNIFER | $53,119.58 |
| CONTROY, ADAM | $63,882.17 |
| COOGAN, MARCIA | $36,525.86 |
| COOK, WARREN W | $2,556.50 |
| COOPER, ROBERT | $129,678.37 |
| COPPOLA, DELIA | $61,126.50 |
| CORCORAN, JOAN | $109,689.25 |
| CORGAN, KATHRYN | $10,545.00 |
| CORSI, SUZANNE | $24,376.63 |
| COSCHIGANO, RORI | $79,558.25 |
| COSENZA, LYNN | $44,996.76 |
| COTHRELL, LESLIE | $928.77 |
| COUGHLIN, CHRISTOPHER | $67,328.91 |
| COWAN, TAREN | $1,709.50 |
| CREA, MELISSA K | $41,491.45 |
| CREGIER, ASHLEY A | $282.24 |
| CREGIER, MARGARET | $35,475.42 |
| CRESCITELLI, ANNE | $33,804.17 |
| CRISTELLA, CAROL-ANN | $14,690.19 |
| CROHN, KATHLEEN | $81,953.59 |
| CROSS, RITA | $20,095.56 |
| CROTTY, ARLENE | $53,218.88 |
| CROWLEY, KEVIN | $111,570.73 |
| CRUTE, GEORGE | $122,186.34 |
| CUFFE, MARGARET | $32,874.45 |
| CULLAM, DONNA | $23,372.48 |
| CUNDARI, EHIVY | $27,275.91 |
| CUNNINGHAM, LAURA | $59,031.36 |
| CURLEY, ANNE | $48,016.78 |
| CURRAN, BRIDGET | $2,080.00 |
| CURRAN, MICHELE | $60,652.06 |
| CURTIN, JOAN | $105,909.39 |
| CURTIS, MEGAN | $76,328.68 |
| CUSATO, SUSANNE | $34,784.26 |
| CUTLER, LAUREN | $96,841.03 |
| CUTRI, BARBARA | $776.00 |
| DAGOSTINO, CHRISTINA M | $3,471.82 |
| DAGOSTINO, LORRAINE | $36,503.32 |
| DAGOSTINO, MICHELLE | $3,980.00 |
| DAKIN, KAREN | $23,031.52 |
| DALTON, BRIAN | $65,444.59 |
| DALY, ALI | $69,724.35 |
| D'AMICO, MICHELLE | $190.00 |
| DANIELE, RACHELE | $33,016.33 |
| D'ANTONIO, CAMILLE | $37,979.37 |
| DAVIDSON, BRIAN | $103,795.64 |
| DAVIDSON, JULIE L | $71,605.52 |
| DAVIS, ALEXANDAR | $9,417.33 |
| DAVIS, JANET | $95,711.12 |
| DAWES, STACEY | $27,887.93 |
| DAWSON, BRIAN | $40,674.24 |
| DEANE, SONDRA LEE | $45,909.08 |
| DEANGELIS, MARISA | $50,294.05 |
| DEBANY, JOHN | $6,192.52 |
| DECAPUA, DANIELLE | $30,902.88 |
| DECICCO, COLLEEN | $22,481.20 |
| DECRENZA, ROBERT | $46,651.98 |
| DECROCE, SETH | $85.00 |
| DEERY, LORI | $9,701.54 |
| DELAGARZA, KATHERINE | $37,194.16 |
| DELBELLO, JILL | $687.50 |
| DELESIA, ALLISON | $57,713.97 |
| DELFAVERO, JOHN | $70,988.13 |
| DELL DORAN, JENNIFER | $1,499.00 |
| DELLICARPINI, ANNA MARIE | $1,604.16 |
| DELUCA, JOHN | $2,275.00 |
| DENIGRIS, LAUREN MARIE | $43,390.80 |
| DENNETT, LAURIE | $34,193.43 |
| DENNIS, BRUCE | $322,393.67 |
| DENOYELLES, ELIZABETH | $28,073.33 |
| DEPHILLIPS, MARTHA | $4,940.00 |
| DESUZA, BEVERLY | $107,673.11 |
| DEVINE, LINDA | $25,755.66 |
| DIAZ, AMY | $85,971.26 |
| DICRESCENZO, JOSEPH | $10,078.00 |
| DIDIO, JOSEPHINE | $10,438.80 |
| DIDONA, SANDRA | $28,190.02 |
| DIECK, EILEEN | $170.00 |
| DIGNAM-KEENAN, KATHLEEN | $77,607.44 |
| DIGRAZIA, DIANE | $23,172.30 |
| DIGRAZIA, JOSEPH | $107,157.50 |
| DILLON, MARY | $500.00 |
| DIMARTINO, MICHAEL | $170.00 |
| DINARDI, MARIE | $84,952.59 |
| DINGER, WILLIAM | $83,554.37 |
| DIOTTE, LORETTA | $17,061.30 |
| DIPAOLA, STACEY | $24,357.56 |
| DOHERTY, CHRISTOPHER | $4,743.36 |
| DOHERTY, JAMES | $117,562.07 |
| DOLLER, JAMES | $78,848.99 |
| DONNAVAN, LYNN | $71,238.55 |
| D'ORAZIO, REGINA | $57,996.26 |
| DORMADY, DEBORAH | $78,775.88 |
| DOSSENA, CHRISTOPHER | $81,181.17 |
| DOWLING, HILLARY | $64,341.40 |
| DOWNES, MARY | $69,833.62 |
| DRAGONE, KRISTIN | $22,054.40 |
| DUDECK, SHERRY | $82,115.36 |
| DUFF, DUNCAN | $51,197.26 |
| DUFFY, JAMES | $4,568.00 |
| DUFFY, PATRICK | $21,456.44 |
| DUHE, MARY | $85.00 |
| DUNCAN, MONIQUE | $9,347.35 |
| DUNNE, LISA | $68,292.15 |
| DWYER, WILLIAM | $6,039.72 |
| EARLE, WILLIAM R | $104,793.03 |
| EBLE, MAUREEN | $7,315.00 |
| EGAN, SHANNON | $34,833.96 |
| EISENBERG, FERN | $83,430.34 |
| ELLIS-VIOLETTE, DESIREE | $19,841.40 |
| ELWOOD, LAURA | $60,687.41 |
| ENDRES, JUDITH | $97,588.07 |
| ENGELSON, BRUCE | $120,762.91 |
| ENTERLEIN, MARLENE | $23,529.54 |
| EPPERSON, GLENNA | $807.50 |
| ERMER, CANDICE | $103,075.12 |
| ESMOND, ANTOINETTE | $72,694.16 |
| EVERS, KRISTIE A | $16,156.08 |
| FALCO, PETER | $1,670.25 |
| FALCONE, STEPHEN V. | $137,490.16 |
| FALLON, MAUREEN | $85.00 |
| FATIGATE, LEAH | $15,784.90 |
| FAUCHE, JUSTIN | $16,668.25 |
| FAUSTINO, PETER | $23,650.57 |
| FAY, SARAH | $104,416.30 |
| FEDIGAN, MARY | $106,607.70 |
| FEENEY, KATHLEEN | $17,926.30 |
| FENSTER, JEFFREY | $8,197.37 |
| FERNANDEZ, CHRISTINA | $9,445.58 |
| FERRARI, ROSANNE | $49,172.86 |
| FERRARO, DARLEEN | $66,207.24 |
| FERRUFINO, VILMA | $21,119.40 |
| FESER, JESSICA | $15,349.14 |
| FIELDS, JENNIFER | $20,701.69 |
| FILNER, ERIN | $86,257.68 |
| FINCH, JILL | $37,860.07 |
| FINKELSTEIN, STEVEN | $500.00 |
| FINNEY, DONNA M | $26,134.96 |
| FIORELLA, JON | $17,427.86 |
| FISCHER, BARBARA | $36,725.86 |
| FLANAGAN, ELAINE | $7,240.00 |
| FLEUR, CHRISTINA | $15,567.50 |
| FLUSKEY, ANNROSE | $82,496.17 |
| FONAROW, ALEXANDER | $3,080.00 |
| FORD, ALISON | $58,797.67 |
| FORD, JUDITH | $52,719.92 |
| FORMICHELLA, THOMAS | $72,113.28 |
| FORTUNA, ALEXANDRA | $679.68 |
| FOUGNER, SHARON E | $65,308.16 |
| FOY, CHERYL | $90,973.14 |
| FRANCZKIEWICZ, HELEN | $74,426.77 |
| FRANK, CRISTY | $45,226.64 |
| FREEDMAN, PAULA | $18,487.41 |
| FREEMAN, CHARLES | $103,992.77 |
| FRIED, LINDA | $22,308.58 |
| FRIEDMAN, DAVID | $117,352.89 |
| FRIEDMAN, GAIL | $3,900.00 |
| FRISCH, PAUL | $58,501.87 |
| FROST, MAITE | $58,910.55 |
| FUNARI, RUTHANN | $112,322.49 |
| FURMAN, NANNETTE | $59,521.67 |
| FURPHY, DONNA | $74,110.17 |
| GABRIEL, ALICE | $95.00 |
| GAGLIARDI, KELLY | $17,706.52 |
| GALASSI, LINDA | $63,377.49 |
| GALLOWAY, ANNE MARIE | $54,299.23 |
| GALVIN BLOOM, PATRICIA | $117,406.85 |
| GALVIN, JOANNE | $103,775.15 |
| GARBARINO, INGA | $56,588.91 |
| GARDINER, TERI | $3,211.53 |
| GAROFALLOU, LUELLA | $50,683.74 |
| GAUDET, JOAN | $475.00 |
| GAUNTLETT, CARL | $29,883.48 |
| GEE, DAVID | $88,431.11 |
| GEE, MARY JO | $2,046.50 |
| GENCARELLI, GINA | $35,685.98 |
| GENETT, KATHLEEN | $27,326.77 |
| GEORGE, ELIZABETH | $83,072.73 |
| GERBI, ELIZABETH | $2,602.00 |
| GERMAIN, ELLEN | $73,034.53 |
| GERSTENZANG, BARBARA | $62,440.60 |
| GILBERT, ELAINE | $645.00 |
| GILLESPIE, NICOLE | $29,895.57 |
| GIORDANO, DINA | $3,936.00 |
| GIRIBALDI, JUANA | $23,131.48 |
| GIULIANO, CHRISTY | $40,325.77 |
| GLOTZER, MARILYN | $69,600.00 |
| GOCKE, MARY | $2,074.86 |
| GOLD, BARBARA | $19,648.89 |
| GOLDBERG, DENA | $4,455.00 |
| GOLDENBERG, CINDY | $107,766.74 |
| GOLDMAN, NINA | $35,100.76 |
| GOMEZ, PATRICIA | $45,232.68 |
| GOMEZ-MOORE, FRAN | $83,041.01 |
| GONCALVES, LINA | $31,768.78 |
| GONZALEZ, ROLANDO | $53,159.76 |
| GONZALEZ, ROLANDO D | $4,010.25 |
| GOODEN, ALMA | $19,175.02 |
| GOODMAN, AMANDA | $8,044.30 |
| GOODROW, CHRISTINE | $42,925.09 |
| GORDON, MICHELLE | $27,358.46 |
| GOVE, RITA | $336.96 |
| GRABOSKI, VICTORIA | $126,551.42 |
| GRADY, COURTNEY | $8,781.66 |
| GRANO, MADALYN | $49,141.64 |
| GRASS, NANCY | $8,953.80 |
| GRASSO, JACQUELINE | $17,555.10 |
| GRAUERT, SANDRA | $10,605.10 |
| GREENE, ETHEL | $20,515.52 |
| GRIER, MICHELLE | $4,712.57 |
| GRIFFEE, LINDA | $26,648.43 |
| GRIFFIN, ELLEN | $49,380.32 |
| GRIFFIN, JUDITH | $27,340.20 |
| GRIFFITHS, GWYNNE | $55,240.92 |
| GROARKE, MICHAEL | $78,349.40 |
| GROCCIA, MILAGROS | $3,055.68 |
| GROEGER, WARREN | $74,534.90 |
| GROVE, CHRISTOPHER | $69,157.83 |
| GUARAGNA, PAULA | $22,287.74 |
| GUARAGNA, RICHARD | $427.50 |
| GUGLIELMO, JACQUELINE | $28,307.47 |
| GURNEY, BARBARA | $85,736.60 |
| GURNEY, CAMERON | $3,790.00 |
| GURSEL, GEOFFREY | $170.00 |
| GUTIERREZ, VICTOR | $14,915.01 |
| HACKENBURG, SHERRY S | $285.00 |
| HACKERT, JOSEPH A | $36,551.60 |
| HADDEN, ELEANOR | $25,835.61 |
| HAGEN, ROSEANN | $32,889.70 |
| HAGER, DEBORAH | $70,332.44 |
| HALL, CAITLIN | $98,808.26 |
| HALLMAN, DOROTHY | $68,643.96 |
| HAMID, ALLAN | $114,034.51 |
| HANDWERKER, SUSAN | $29,044.96 |
| HARDIMAN, MICHAEL | $101,387.00 |
| HARDY SR, RICHARD | $40,300.19 |
| HARDY, DEBORAH | $60,156.26 |
| HARGRAVES, DAVID | $2,225.00 |
| HARKINS, CHRISTINE | $4,032.00 |
| HARKINS, JAMES A. | $4,500.04 |
| HARRIS, JULIANE | $81,054.70 |
| HARRISON, MARY P | $69,726.05 |
| HART, AYODELE T | $10,878.50 |
| HATCH, JANE | $32,927.71 |
| HAYNSWORTH, STACEY | $61,942.93 |
| HEALY, MELISSA | $41,183.44 |
| HEDBERG, ANA L | $72,571.29 |
| HEINZ, SONIA | $5,202.30 |
| HEIT, KAREN | $20,343.68 |
| HELLER, ADAM | $55,405.72 |
| HENDRIE, DEBBIE | $12,886.37 |
| HERBERT, SUZANNE | $797.50 |
| HERR, MARY | $65,987.87 |
| HERRMANN, WALTER | $97,236.46 |
| HEYMAN, DEBORAH | $63,788.98 |
| HICINBOTHEM, EDWARD | $48,706.34 |
| HICKMAN, MARIAN G | $45,116.40 |
| HILLIS, MATTHEW J | $5,634.00 |
| HILPL, ELLEN | $97,873.79 |
| HINKIS, STEPHEN | $1,457.46 |
| HIRSCH, ROSA | $60,345.48 |
| HIRSHBIEN, TAL | $12,363.22 |
| HOBAN, MARTHA | $652.80 |
| HOCH, JANET | $1,282.50 |
| HOCKENSMITH, LORI | $16,975.08 |
| HOFERICHTER, KAREN | $34,799.63 |
| HOGAN, LYNDA | $53,574.65 |
| HOGAN, ROSEMARY | $110,481.93 |
| HOLLIS, ELIZABETH | $60,925.01 |
| HOLLIS, ELIZABETH F | $13,008.50 |
| HOLLY-CARCICH, LINDA | $100,774.65 |
| HORAN, JOHN | $61,957.11 |
| HORN, MELANIE | $6,327.03 |
| HOROWITZ, SUSAN K | $4,265.00 |
| HOWARD-BUBACZ, SUSAN | $118,137.36 |
| HOY, CHRISTINE | $85.00 |
| HOYOS, JORGE | $46,733.09 |
| HOYOS, JOSE OSCAR | $45,238.43 |
| HOYOS, LUZ STELLA | $15,885.20 |
| HUFF, ROBYN | $51,811.89 |
| HUGHES, FRANCIS | $51,858.44 |
| HUGHES, JAMES | $21,799.18 |
| HUNT, LESLIE | $6,729.54 |
| HUNT, THOMAS | $77,202.56 |
| HUNTER, KEVIN | $2,142.25 |
| HUNTER, LAURA | $28,568.63 |
| HUNTER, WILLIAM | $100,517.88 |
| HUNTER-HOWELL, KATRINA | $21,479.14 |
| HUNTINGTON, DEBRA | $11,539.85 |
| HYATT, LANSON | $29,948.34 |
| HYLAND, CLAUDIA | $64,107.91 |
| HYMAN, SAMANTHA | $345.60 |
| ILARDI, CHRISTOPHER | $62,930.37 |
| INDORF, DIANNA | $99,687.36 |
| INGRALDI, BARBARA | $375.00 |
| INGRAM, JOHN | $85.00 |
| JABLONKA, RONALD | $73,723.87 |
| JACKSON, DEBRA | $110,028.23 |
| JACOBS, PATRICIA K | $21,479.14 |
| JAHIER, LINDA | $3,182.50 |
| JAYKO, AIMEE | $142.50 |
| JAYKO, MARSHA | $16,309.42 |
| JEAN, ALEXANDRA | $935.00 |
| JOHANNESSEN, DORIS | $23,451.32 |
| JOHNSON, ALEXANDRA | $35,475.86 |
| JOHNSON, CAROLYN | $4,724.00 |
| JOHNSON, DAVID | $16,701.38 |
| JONAS, MICHELE | $52,152.45 |
| JONES, COURTNEY | $24,756.40 |
| JONES, DAVID | $60,869.39 |
| JONES, DIANA | $1,445.00 |
| JONES, SALLYANNE | $94,347.44 |
| JORDAN, MICHELE | $9,721.65 |
| JOSEPH, JUDITH | $78,279.17 |
| KACZOROWSKI, ELENA | $86,794.28 |
| KARASICK, STANLEY | $107,361.00 |
| KARCZMIT, NICOLE | $56,971.72 |
| KAREN, MICHELE | $57,087.15 |
| KATUSHA, JENNIFER S | $71,982.12 |
| KATZ, DOROTHY | $90,573.82 |
| KATZ, ROBERTA | $66,299.89 |
| KAZER, JOAN | $103,471.76 |
| KEATING, ANDREA | $64,709.17 |
| KEATING, JOSEPH | $55,355.90 |
| KEITH, DANA | $78,569.07 |
| KELLY, ANGELA | $54,379.86 |
| KELLY, CRAIG | $361.80 |
| KELLY, DIANE | $141,278.11 |
| KELLY, MARIAN | $18,051.12 |
| KENDALL, JAMES | $13,927.24 |
| KHARKINA, VIKTORIA | $2,172.50 |
| KIMBALL, VERONICA | $9,184.51 |
| KINGHAM, CHRISTINA | $16,244.84 |
| KLAUSZ, JOSEPH W | $79,435.14 |
| KLEINMAN, KAREN | $6,731.44 |
| KLUGE, STEVEN | $106,833.31 |
| KMETZ, ANNE MARIE | $65,167.05 |
| KNOPF, RICHARD | $35,599.91 |
| KOEHLER, CARL E | $82,424.37 |
| KOLB, BETH | $73,752.85 |
| KOLOSKI, JAMES | $131,777.46 |
| KONRAD, EMILY | $47,718.52 |
| KOSS, MARION | $16,660.36 |
| KRAEMER, THOMAS | $4,882.59 |
| KRANZ, HEATHER | $82,817.28 |
| KRISTOFIK, ROBERT | $13,944.05 |
| KROUCH, KATHLEEN | $36,852.70 |
| KUCERAK, MARION | $2,992.50 |
| KUEBLER, JANET | $26,525.97 |
| KUMAR, NEAL | $10,429.01 |
| KUNTZ, KERRIE | $255.00 |
| KURLANZIK, JILL | $17,646.80 |
| KURZWEIL, KENNETH | $105,590.31 |
| KUWATA, JENNIFER | $73,567.57 |
| KWAN, RITA | $21,479.14 |
| KYLE, JESSICA | $35,708.99 |
| LACKNER, JENNIFER | $65,517.43 |
| LACOLLA, CAROLE | $74,934.08 |
| LACOLLA, ROBERT | $2,051.50 |
| LACOUR, SARAH BANKS | $83,266.51 |
| LADEN, JENNIFER | $78,826.21 |
| LAFF, KATHERINE | $21,160.98 |
| LAGAN, SUSANNE | $20,498.47 |
| LAHEY, FRANCIS | $36,900.00 |
| LAMAS, VICTORIA | $34,248.42 |
| LAMONICA, CHARLES | $3,800.00 |
| LANDERS, KAREN | $94,840.39 |
| LANE, ROBYN | $116,919.69 |
| LANGELOH, RICHARD | $129,175.89 |
| LANGKE, KARYN | $66,658.05 |
| LAPIERRE, ANDREA | $8,135.00 |
| LAPINE, EDWARD | $5,528.00 |
| LAUZON, LINDSAY | $527.00 |
| LAVALLEE, ELIZABETH | $52,846.27 |
| LAWRENCE JR, WALTER | $28,969.00 |
| LE DU, JEAN-PAUL | $22,482.04 |
| LEBLANC, MICHELLE | $98,333.03 |
| LEDERMAN, CAROL | $91,763.29 |
| LEE, HANIE | $17,106.46 |
| LEE-ODELL, COLLEEN | $28,092.00 |
| LEES, MINDA J. | $78,265.42 |
| LEGATO, CARMELO | $24,313.39 |
| LEHRER, MICHELE | $19,948.28 |
| LEIBEL, GWEN | $24,079.65 |
| LENKEIT, DONNA | $28,006.61 |
